Cessna Skymasters used by non-US Air-Forces
This list is no where near complete. Any addidional information will be most welcome to Skymaster@bigfoot.com
Benin
337 TY-AAD was delivered to this country when it used to be called Dahomey Flight International magazine once had a photo of it (not a good scan). It had the c/n 1176. Last I had heard it had left Benin AF service and was on the French register.
Botswana
Known to have operated at least one Skymaster
Burkina-Faso
Operated at least two Skymasters. One was a 337D XT-MAB (c/n 1027), this has been withdrawn from use.
The other being a 337E XT-MAT (c/n 1220) whether this is still in use is not known.
Chad
Known aircraft are 5 Cessna Built, Reims re-assembled 337F's as below
| Serial | Cessna c/n / Reims c/n |
| TT-MAA/017 | 1285/F0017 |
| TT-MAB/014 | 1273/F0014 |
| TT-MAC/024 | 1316/F0024 |
| TT-MAD/028 | 1345/F0028 |
| TT-MAI/038 | 1371/F0038 |
Chile
The Chilean Army Aviation had 3 Skymasters, used between 1979 and 1994, they were then sold for civil use
| SERIAL | MODEL | C/N | Became |
| 205 | 337H | 1910 | CC-PPF |
| 206 | T 337H | 1942 | CC-PKB |
| 207 | 337H | 1948 | CC-SKG |
The Chilean Navy Aviation has 10 O-2A, which 6 are used by themselves at the VC-1 Squadron, 2 are for the Navy Aero Club and 2 are for spares:
| SERIAL | MODEL | C/N | ex-USAF Serial |
| 330 | O-2A | M0350 | 68-11125 |
| 331 | O-2A | M0234 | 68-10869 |
| 332 | O-2A | M0439 | 69-7641 |
| 333 | O-2A | M0351 | 68-11126 |
| 334 | O-2A | M0407 | 69-7609 |
| 335 | O-2A | M0402 | 69-7604 |
| CC-LHB | O-2A | M0425 | 69-7627 |
| CC-LHI | O-2A | M0348 | 68-11123 |
The Serials were assigned in accordance to the reception date.
The Chilean Air Force received 14 O-2A, 2 for spares, the first is
| SERIAL | c/n | ex-USAF serial |
| 251 | M0441 | 69-7643 |
This plane will be used in Search And Rescue at Easter Island.
Costa Rica
It has been reported that have had 3 O-2's. Two have been identified as TI-SPG (c/n M0412 ex 69-7614) and MSP-010 (c/n M0446 ex 69-7648), the latter of which also carried the registration TI-SPE. Reports also show another aircraft TI-SPF.
Dahomey
see under Benin
Dominican Republic
Had 5 ex USAF O-2 but they have all been withdrawn from service
| Serial | c/n | ex-usaf serial |
| 1700 | M0411 | 69-7613 |
| 1701 | M0431 | 69-7633 |
| 1702 | M0156 | 68-6867 |
| 1703 | M0151 | 68-6862 |
| 1704 | | |
El Salvador
Beleived to have 6 O-2's
Ecuador
Two P337G and two 337F's were operated.
| Serial | Type | c/n | Last noted |
| ANE-202 | P337G | | |
| ANE-206 | P337G | 0089 | 1975 |
| ANE-211 | 337F | 1395 | 1971 |
| ANE-212 | 337F | 1396 | 1971 |
There is also a Cessna 337D (C/N 337D-1162) in the Quito Museum painted as 162.
Ethiopia
Only know Skymaster was a F.337E with a serial of EP-104 and a Cessna c/n of 1197 and a Reims c/n of 0002. It was used by the Ethopian Police. It is now in America as N7091J.
Gabon
Has/had two Ce F337E skymasters with series TR-KDA (c/n 1132) and TR-KDB (c/n 1134), the latter of which is now back in America as N437PA.
Haiti
Has/had 6 337G's with serials 1252 to 1257 c/n 1624 to 1629. It is also reported that they have two ex-USAF O-2's as well with serials 1264 and 1265.
Ivory Coast
Had three Reims re-assembled 337E's TU-VAG (c/n 1292), TU-VAH (c/n 1293) and TU-VAI (c/n 1294).
TU-VAH was written off whilst still in military service, whilst the other teo were sold into civil hands.
In April 1993 O-2A 69-7661 left the AMARC to go to the Ivory Coast Military but nothing has been hear about it since.
Jamaica
One 337 serial JDFT-7
Republic of Korea
Johan van der Wei has supplied my with details of O-2A supplied to South Korea. Thanks to him. The Koreans used the same serials as the USAF did.
| 68-10834 | 337M-0199 |
| 68-11059 | 337M-0335 |
| 68-11128 | 337M-0353 |
| 68-11129 | 337M-0354 | Noted 1998 with serial '11 129' |
| 68-11131 | 337M-0356 |
| 68-11133 | 337M-0358 |
| 68-11136 | 337M-0361 |
| 68-11137 | 337M-0362 |
| 68-11138 | 337M-0363 |
| 68-11139 | 337M-0364 |
| 68-11140 | 337M-0365 |
| 68-11143 | 337M-0368 |
| 68-11147 | 337M-0372 |
| 68-11148 | 337M-0373 |
Madagascar
Has/had two 337E's 5R-MQA (c/n 1271) and 5R-MQD (c/n 1256) and one 337F 5R-MQB (c/n 1365). They were all last noted in 1971, so whether they are still active is not known by me.
Mauritania
| Serial | Type | c/n |
| 5T-MAB | FTB-337 | 0014 |
| 69-651 | 69-7651 |
Nicaragua
Ten 337D's operated known serials are 311 to 320 and c/n's are 1703/1704/1705/1706/1707/1710/1714/1715/1717/1723 respectivly.
311 was written off on 22/12/78
317 was written off in January 1977
Paraguay
Two 337's known to have been operated series 0019 and 0206, the latter of which has the c/n of 1656.
Peru
have operated a P337G serialed EP.818 and has a c/n of 0024. This aircraft is now on the civil register as OB-1514.
Portugal
Sixteen FTB.337 Minirole's and 16 F.337G have been operated
| Serial | Fate |
| 3701 | Current |
| 3702 | F-GGTN |
| 3703 | F-GGTO |
| 3704 | Current |
| 3705 | Current |
| 3706 | Current |
| 3707 | |
| 3708 | w/o 26/7/88 |
| 3709 | Current |
| 3710 | Current |
| 13711 | Current |
| 3712 | CS-AVX |
| 3713 | |
| 3714 | F-GHYD |
| 13715 | Current |
| 3716 | F-GMBE |
| 3717 | CS-DPB |
| 3718 | |
| 3719 | |
| 3720 | |
| 3721 | |
| 3722 | |
| 3723 | |
| 3724 | |
| 3725 | |
| 3726 | |
| 3727 | CS-DBV |
| 3728 | CS-ABM |
| 3729 | Current |
| 3730 | Current |
| 3731 | |
| 3732 | Current |
Salvador
In 1982 delivery of 18 ex-USAF O-2A's and 2 O-2B's started. Series known so far are 610/613/614/615/616/617/620/624/626 and 629.
Senegambia
Had one 337F 6W-SAT (c/n 1367) but this has been withdrawn from use.
Solomon Islands
The Solomon Islands Government received two ex-USAF O-2 in December 1997.
One was 68-6875 the other was 68-6881. Each having being put on the American civil register
as N5151U and N6881Z prior to going to the Solomon Islands. It is not known by myself if the
Solomon Islands Government operated these aircraft in civil or military markings.
South Vietnam
More information from Johan van der Wei. All aircraft are O-2's and Vietnam serials were the same as USAF ones.
| 67-21381 | 337M-0087 |
| 68-10843 | 337M-0208 |
| 68-10845 | 337M-0210 |
| 68-10846 | 337M-0211 |
| 68-10847 | 337M-0212 |
| 68-10850 | 337M-0215 |
| 68-10855 | 337M-0220 |
| 68-10856 | 337M-0221 |
| 68-10859 | 337M-0224 |
| 68-10860 | 337M-0225 |
| 68-10861 | 337M-0226 |
| 68-10863 | 337M-0228 |
| 68-10973 | 337M-0249 |
| 68-10988 | 337M-0264 |
| 68-10991 | 337M-0267 |
| 68-10994 | 337M-0270 |
| 68-10996 | 337M-0272 |
| 68-11007 | 337M-0283 |
| 68-11008 | 337M-0284 |
| 68-11009 | 337M-0285 |
| 68-11010 | 337M-0286 |
| 68-11011 | 337M-0287 |
| 68-11019 | 337M-0295 |
| 68-11021 | 337M-0297 |
| 68-11023 | 337M-0299 |
| 68-11024 | 337M-0300 |
| 68-11025 | 337M-0301 |
| 68-11035 | 337M-0311 |
| 68-11037 | 337M-0313 |
| 68-11039 | 337M-0315 |
| 68-11043 | 337M-0319 |
| 68-11060 | 337M-0336 |
| 68-11062 | 337M-0338 |
| 68-11066 | 337M-0342 |
| 68-11069 | 337M-0345 |
Sri Lanka
Six 337's operated (are they still??)
CC651 is now in the museum at Ratmalana Air Base
| Serial | c/n |
| CC650 | 1454 |
| CC651 | 1461 |
| CC652 | 1455 |
| CC653 | |
| CC654 | 1346 |
| CC655 | 1430 |
Thailand
There was a report in Flight International magazine of Basler converting Thailands 40 strong 337 fleet to single engined.
So far I can only find 11 aircraft, did they have another 29????
All are Thai Navy, whilst they had serials in the 3xx range then they were with 3 Sqn and with 103 Sqn when they had serials in the 13xx range.
| Original Serial | Construction Number | Current(?) Serial |
| 332 | 01813 | 1319 |
| 333 | 01833 | 1320 |
| 327 | 01924 | 1310 |
| 328 | 01925 | 1311 |
| 329 | 01926 | |
| 330 | 01927 | 1313 |
| 331 | 01951 | 1314 |
| | 01952 | 1315 |
| | 01953 | 1316 |
| 336 | 01954 | 1317 |
| 337 | 01955 | |
The last four seem to have incorrect construction numbers as 337 c/n's only went as far as 01951.
Togo
Two F.337D operated 5V-MAD (c/n 1128) and 5V-MAE (c/n of 1283).
Zimbabwe
Have operated a number of FTB337's which they called the Lynx, it is not know by me how many of them are still in service.
| Serial | c/n | fate |
| 3034 | 0039 | |
| 3042 | 0038 | Written off 2/9/77 |
| 3044 | 0040 | Written off 25/7/82 |
| 3048 | 0044 | |
| 3094 | 0045 | |
| 3140 | 0046 | |
| 3144 | 0050 | |
| 3146 | 0052 | |
| 3154 | 0051 | |
| 3240 | 0059 | |
| 3401 | 0037 | |
| 3405 | 0041 | |
| 3407 | 0043 | |
| 3411 | 0047 | |
| 3413 | 0049 | written off 2/9/76 |
| 3417 | 0053 | written off 3/4/86 |
| 3419 | 0058 | |
| 4300 | 0036 | |
| 4306 | 0042 | written off 4/5/77 |
| 4312 | 0048 | written off 14/3/77 |
| 4318 | 0057 | |
Two ex-USAF O-2 were delivered in 1994/5. They carry the serials 321 and 322. The latter of which is ex 69-7618 (c/n M0416), the identity of the other is not known by me.